SL. NO. | INFORMATION | DETAILS |
01. | Name of the School | ST. XAVIER’S HIGH SCHOOL |
02 | UDISE CODE | 21130116052 |
03 | Affiliation No. (If Applicable) | View |
04 | School Code (If Applicable) | View |
05 | COR NO. | JPR01006/2022-23 |
06 | Complete Address with Pin Code | Dhanamandal, Barachana,Chandikhole, Jajpur, Odisha, PIN-754024 |
07 | Principal Name & Qualification | Dr. Swarupa Nanda Mishra, M. Sc., B. Ed., Ph. D B.Ed |
08 | School Email ID | stxavierchandikhole@gmail.com |
09 | Contact Details (Landline / Mobile) | 06725299971, 8280318671 |
10 | Name of The Trust / Society / Company | Holy Souls Education Society |
SL. NO. | INFORMATION | DETAILS |
01 | Total Campus Area of the School (In Square Mtr.) | 9352 Sqr. Mtr. |
Play Ground Area | 10000 Sqr. Ft | |
02 | No. and Size of the Class Rooms (In Sqr. Mtr) | 20/48 Sqr Mtr |
03 | No and size of Laboratories Including Computer Labs (In Sqr. Mtr.) |
05 Nos / 54 Sqr Mtr |
04 | Internet Facility | YES |
05 | No of Girls Toilets | 12 Nos |
06 | No of Boys Toilets | 12 Nos |
07 | Link of You tube Video of the Inspection of School Covering the Infrastructure of the School |
N.A. |
08 | Facilities | Library, Transport, Sports and Games, Health and Medical Checkup, Dance , Music, Yoga , Karate, etc. |
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
01 | Fee Structure of the School | View |
02 | Annual Academic Calendar | View |
03 | List of School Management Committee (SMC) | View |
04 | List of Parents Teachers Association (PTA) Members | View |
05 | Staff Position (Teaching) | View |
SL. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
01 | NA | NA | NA | NA |
SL. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
01 | NA | NA | NA | NA |
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
01 | Copies of Affiliation /Up-gradation Letter and Recent Extension of Affiliation. If Any |
ATTACHED ANNEXURE – I |
02 | Copies of Societies /Trust / Company Registration / Renewal Certificate As Applicable |
ATTACHED ANNEXURE – II |
03 | Copy of No Objection Certification (NOC) Issued, If Application by the State Govt. / UT |
ATTACHED ANNEXURE – III |
04 | Copies of Recognition Certificate Under RTE Act 2009 and its renewal if applicable |
ATTACHED ANNEXURE – IV |
05 | Copies of Valid Building Safety Certificate as per the National Building Code |
ATTACHED ANNEXURE – V |
06 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority. |
ATTACHED ANNEXURE – VI |
07 | Copy of the DEO Certificate Submitted by the School for Affiliation/ Up-gradation / Extension of Affiliation or Self Certification by School |
ATTACHED ANNEXURE – VII |
08 | Copies of Valid water health sanitation certificates | ATTACHED ANNEXURE – VIII |
09 | Uploaded Pdf File | APPENDIX -IX |